Men's Super Senior Field Golf Day, September 2008
Once again, wow the weather was great, a slight feel of fall in the air but the sun was bright and warm.! The Senior Men know how to enjoy a day on the links. New this year was a recreational division.A special thank you to Sharon for helping make the day such a success! Scroll down to enjoy the photos of the day.. |
| 1st Low Gross of the field | Carl Stacey | Trillium Wood | 71 |
| 1st Low Net of the field | Wayne Kellar | Bancroft | 65 |
![]() |
|||
![]() |
A Flight |
60 to 64 |
||
| 1st Low Gross | Murray Lively | Rivendell | 79 |
| 1st Low Net | Murray Kinnear 2nd year in a row | Picton | 68 |
| 2nd Low Gross | Henry Ottenhoff | Rivendell | 85 |
| 2nd Low Net | Guy Charon | Briar Fox | 69 |
| 3rd Low Gross | David Cashman | Inverary | 87 |
| 3rd Low Net | Ron Cordukes | I | 71 |
| 4th Low Gross | Rick Charandini | Loyalist | 89 |
| 4th Low Net | Don Kingsbury | Vernoa | 72 |
B Flight |
65 to 69 |
||
| 1st Low Gross | Bob Foster - AGAIN, well done! | Public Player | 80 |
| 1st Low Net | Roger Dingman | Briar Fox | 68 |
| 2nd Low Gross | Wayne Galliglie | Colonade | 82 |
| 2nd Low Net | Doug Perry | Camden Braes | 70 |
| 3rd Low Gross | Ron McClelland | Camden Braes | 86 |
| 3rd Low Net | Charlie Osborn | Loyalist | 71 |
| 4th Low Gross | Brian Hetherington | Rivendell | 88 |
| 4th Low Net | Jack Derue | 74 |
|
| 5th Low Gross | Doug MacPherson | 89 |
|
| 5th Low Net | Bob Youmell | 74 |
C Flight |
70 to 74 |
||
| 1st Low Gross | George Yonemitsu | Bancroft | 81 |
| 1st Low Net | Russ Gilcrest | 70 |
|
| 2nd Low Gross | Jack Hughs 3rd year in a row! | Briar Fox | 84 |
| 2nd Low Net | Roy Campbell | 70 |
|
| 3rd Low Gross | Bill Carr | 93 |
|
| 3rd Low Net | Chuck Joyce | 71 |
|
| 4th Low Gross | Pat King | Camden Braes | 94 |
| 4th Low Net | Ib Laurenson | 73 |
D Flight |
75 Plus |
||
| 1st Low Gross | Jim Roenspies | Colonnade | 86 |
| 1st Low Net | Les Hoel | Cataraqui | 71 |
| 2nd Low Gross | Harvey Rombo | 88 |
|
| 2nd Low Net | Bill MacGregor | Camden Braes | 73 |
| Recreational Division | |||
| Winner | Doug Logsdail | ||
![]() |
![]() |
![]() |
![]() |
1st Low Gross - |
1st Low Net - |
Murray Lively |
Bob Foster
|
![]() |
![]() |
![]() |
|
Everyone is a winner at Camden Braes! |
Coffee before we start! |
||
![]() |
![]() |
||
Coffee in the pro shop before the tournament |
Ready to go! |
||
![]() |
|||
#13 tee with 12 green behind |
On the tee!
|
||
![]() |
Hey Jack, what's happening ... |
![]() |
|
| ... and they're off! | |||
![]() |
![]() |
![]() |
|
|
Any day at Camden Braes is a good day! |
|||
![]() |
![]() |
||
|
It is green and lush at The Braes! |
|||
![]() |
![]() |
||
|
Cheers! |
|||
![]() |
|||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |