Men's Super Senior Field Day, September 18/07
The weather was great, cool with the warmth of the sun on your back! Everyone enjoyed a perfect day for golf, not too hot, not too cold and no rain.A special thank you to Sharon, Randy, and Chris for helping make the day such a success! Scroll down to enjoy the photos of the day.. |
| 1st Low Gross of the field | Roger Ling | Trillium Wood | 75 |
| 1st Low Net of the field | Roger Dingman, 2nd year! | Briar Fox | 65 |
![]() |
|||
![]() |
A Flight |
60 to 64 |
||
| 1st Low Gross | Carl Stacey | Picton | 76 |
| 1st Low Net | Murray Kinnear | Picton | 68 |
| 2nd Low Gross | Wayne Kellar | Bancroft | 80 |
| 2nd Low Net | Brian Herrington | Inverary | 69 |
| 3rd Low Gross | Jim Power | Amherstview | 80 |
| 3rd Low Net | Leroy Littlefield | Inverary | 70 |
| 4th Low Gross | Kent Lloyd | Cataraqui | 82 |
| 4th Low Net | Allister Burnett | Colonnade | 71 |
B Flight |
65 to 69 |
||
| 1st Low Gross | Bob Foster | Public Player | 77 |
| 1st Low Net | Charles Osborne | Loyalist | 66 |
| 2nd Low Gross | Wink Wilson | Cataraqui | 81 |
| 2nd Low Net | Andy Patenaude | Morrisburg | 67 |
| 3rd Low Gross | Doug MacPherson | Garrison | 85 |
| 3rd Low Net | Dave Linton | Inverary | 72 |
| 4th Low Gross | Wayne Nichols | Rivendell | 86 |
| 4th Low Net | Roy Campbell | 74 |
C Flight |
70 to 74 |
||
| 1st Low Gross | Murray Lively | Rivendell | 79 |
| 1st Low Net | John Offenbeck | Cataraqui | 68 |
| 2nd Low Gross | Jack Hughs again this year | Briar Fox | 80 |
| 2nd Low Net | Frank Dunham | Napanee | 70 |
| 3rd Low Gross | George Yonemitsu | Bancroft | 84 |
| 3rd Low Net | Oscar Simpson | Rivendell | 71 |
| 4th Low Gross | Fred Staples | Loyalist | 85 |
| 4th Low Net | Terry Price | Rivendell | 71 |
D Flight |
75 Plus |
||
| 1st Low Gross | Kevin Mills | Cataraqui | 78 |
| 1st Low Net | Glynn Harry | Cataraqui | 69 |
| 2nd Low Gross | Jim Knight | Warkworth | 87 |
| 2nd Low Net | Les Hoel | Cataraqui | 73 |
| 3rd Low Gross | Jim Roenspies | Colonnade | 88 |
| 3rd Low Net | Ron Bunnett | Briar Fox | 76 |
| 4th Low Gross | Don Rayner | Salt Creek | 91 |
| 4th Low Net | William Paisley | Cataraqui | 78 |
![]() |
![]() |
![]() |
|
1st Low Gross - |
1st Low Net - |
3 on the tee! |
|
![]() |
![]() |
||
Our friends from Cataraqui on the 10th tee |
Greens were in great shape for all to enjoy! |
||
![]() |
![]() |
||
An Electric cart is an enjoyable way to get around the course! |
Every part of the course was played today! |
||
![]() |
|||
on number 9 green |
View from #14 tee ... trees are starting to turn!
|
||
![]() |
Hum, did you loose something? |
![]() |
|
| ... #1 tee and the clubhouse behind | |||
![]() |
![]() |
![]() |
|
|
Any day at Camden Braes is a good day! |
|||
![]() |
![]() |
||
|
Randy helping with the scoring while the men enjoy a brewski! |
|||
![]() |
![]() |
||
|
Cheers! We hope everyone had a great day, and look forward to seeing you on the links! |
|||
![]() |