The weather was wonderful, sunny and warm yet with a refreshingly cool hint in the air! The shotgun started at 10:00 and these seniors are fast, as the BBQ chicken was being served by 2:30! A special thank you to Donna, Ray, and Sharon who volunteered their help for the day. Hope you enjoy the photos of the day... scroll down to the results below.
![]() |
![]() |
# 9 green |
And away they go! |
![]() |
#16 tee |
![]() |
![]() |
![]() |
![]() |
Another great shot! |
Alfie & George |
A beautiful day! |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Great putt! |
Having a good time |
#18 green as everyone finishes up |
![]() |
![]() |
![]() |
![]() |
Field: 1st Low Gross - Roger Ling |
Field: 1st Low Net - Lyle Baxter |
60-64 1st Low Gross Wayne Keller |
60-64 1st Low Net Peter Runions |
![]() |
![]() |
![]() |
![]() |
65-69 - 1st Low Gross Jack Hughes |
65-69 - 1st Low Net Ken Stoker |
70-74 - 1st Low Gross Ron Bunnett |
70-74 - 1st Low Net Art Kellar |
![]() |
![]() |
![]() |
![]() |
75+ - 1st Low Gross Donald Rayner |
60-64 -2nd Low Gross Doug MacPherson |
60-64 -2nd Low Net Derek Hall |
65-69 - 2nd Low Gross Carl Stacey |
![]() |
![]() |
![]() |
![]() |
65-69 - 2nd Low Net Andre Patenaude |
70-74 - 2nd Low Gross Jim Roespies |
70-74 - 2nd Low Net Stan Dyson |
75+ - 2nd Low Gross William Paisley |
![]() |
![]() |
![]() |
|
75+ - 2nd Low Net Jim Morris |
60-64 - 3rd Low Gross Larry Waller |
Okay, that's having too much fun! |
|
| Field | |||||
| 1st Low Gross | Roger Ling | Trillium Wood | 71 |
||
| 1st Low Net | Lyle Baxter | Oak Hills | 60 |
||
| Age | 60-64 | ||||
| 1st Low Gross | Wayne Keller | Bancroft | 75 |
||
| 1st Low Net | Peter Runions | Pine Ridge | 68 |
||
| 2nd Low Gross | Doug MacPherson | Garrison | 76 |
||
| 2nd Low Net | Derek Hall | Pine Ridge | 69 |
||
| 3rd Low Gross | Larry Waller | Inverary | 79 |
||
| 3rd Low Net | Ron Ubdegrove | Rivendell | 70 |
||
| 4th Low Gross | Kent Lloyd | Cataraqui | 82 |
||
| 4th Low Net | Bob Youmelle | Morrisburg | 73 |
||
| Age | 65-69 | ||||
| 1st Low Gross | Jack Hughes | Briar Fox | 76 |
||
| 1st Low Net | Ken Stoker | Ashbrook | 66 |
||
| 2nd Low Gross | Carl Stacey | Picton | 76 |
||
| 2nd Low Net | Andre Patenaude | Morrisburg | 67 |
||
| 3rd Low Gross | Bob Foster | Ashbrook | 76 |
||
| 3rd Low Net | Roy Campbell | Inverary | 69 |
||
| 4th Low Gross | George Murray | Amherstview | 80 |
||
| 4th Low Net | Albert Cox | Bancroft | 69 |
||
| Age | 70-74 | ||||
| 1st Low Gross | Ron Bunnett | Briar Fox | 80 |
||
| 1st Low Net | Art Kellar | Inverary | 68 |
||
| 2nd Low Gross | Jim Roespies | Garrison | 81 |
||
| 2nd Low Net | Stan Dyson | Pine Ridge | 69 |
||
| 3rd Low Gross | George Yonemitsu | Bancroft | 81 |
||
| 3rd Low Net | Ron Johnstone | Salt Creek | 71 |
||
| 4th Low Gross | Kevin Mills | Cataraqui | 83 |
||
| 4th Low Net | John Hughes | Bay Of Quinte | 72 |
||
| Age | 75 + | ||||
| 1st Low Gross | Donald Rayner | Salt Creek | 84 |
||
| 1st Low Net | Verne Goodwin | Bay Of Quinte | 69 |
||
| 2nd Low Gross | William Paisley | Cataraqui | 88 |
||
| 2nd Low Net | Jim Morris | Ashbrook | 72 |
||
| 3rd Low Gross | Les Hoel | Cataraqui | 88 |
||
| 3rd Low Net | Glynn Harry | Cataraqui | 77 |
||
![]() |