| 1st Low Gross | Mike Amson | Camden Braes | 73 |
| 1st Low Net | Oscar Simpson | Rivendale | 66 |
A Flight |
50 to 54 |
||
| 1st Low Gross | Geoff Henning | Cataraqui | 74 |
| 1st Low Net | Spiro Papamicolas | Picton | 66 |
B Flight |
55 to 59 |
||
| 1st Low Gross | Paul Monette | Colonnade | 76 |
| 1st Low Net | Rick Cunningham | Amherstview | 68 |
| 2nd Low Gross | Sandy McBride | Amherstview | 77 |
| 2nd Low Net | Jim Walker | Amherstview | 68 |
| 3rd Low Gross | Dave Grieve | Camden Braes | 81 |
| 3rd Low Net | Brian Donovan | Amherstview | 70 |
| 4th Low Gross | George Derue | Rivendell | 81 |
| 4th Low Net | Barry Knox | Loyalist | 74 |
![]() |
C Flight |
60 to 64 |
||
| 1st Low Gross | Bob Collins | Cataraqui | 74 |
| 1st Low Net | John Laroque | Garrison | 66 |
| 2nd Low Gross | Graham Moss | Amherstview | 76 |
| 2nd Low Net | Ed Bahen | Amherstview | 67 |
| 3rd Low Gross | John Ford | Gananoque | 76 |
| 3rd Low Net | Harry Ottenhof | Amherstview | 68 |
| 4th Low Gross | Jim Green | Picton | 79 |
| 4th Low Net | John Murray | 69 |
D Flight |
65 to 69 |
||
| 1st Low Gross | George Yonemitsu | Bancorft | 80 |
| 1st Low Net | Gilles Hurtubise | Cataraqui | 69 |
| 2nd Low Gross | Ian Hodkinson | Colonnade | 83 |
| 2nd Low Net | Dave Brown | Bay of Quinte | 70 |
| 3rd Low Gross | John Offenbeck | Cataraqui | 84 |
| 3rd Low Net | Roy Kemp | 70 | |
| 4th Low Gross | Wayne Greer | 86 | |
| 4th Low Net | Jack Slade | 72 |
E Flight |
70 Plus |
||
| 1st Low Gross | Jim Ronspies | Colonnade | 76 |
| 1st Low Net | Les Hoel | Cataraqui | 70 |
| 2nd Low Gross | Glen Lewis | Amherstview | 82 |
| 2nd Low Net | Richard Flemming | Cataraqui | 72 |
| 3rd Low Gross | Woody Coburn | Amherstview | 82 |
| 3rd Low Net | Harry MacDonald | Amherstview | 72 |
| 4th Low Gross | Bill Paisley | Cataraqui | 87 |
| 4th Low Net | Stan Dyson | Pine Ridge | 73 |
![]() |