Ladies Invitational 2004
Sunny and beautiful weather was ordered for September 14th for the ladies and that is what we got! The course was in great shape, lush and green and challenging for all.
Thank you Sharon for your organization and hard work to make this tournament special.
|
![]() |
![]() |
![]() |
![]() |
Putting green practice! |
Sharon and Dave |
![]() |
![]() |
Guy, Kevin, Ray, Doug and Dave ... on cart duty! |
Joe bringing the clubs from the parking lot. |
![]() |
![]() |
![]() |
Registration Table |
Breast Cancer raffle tickets |
Coffee, muffins, cookies ... breakfast anyone? |
A special thank you to the 28 volunteers who spent the day at the club greeting, carrying clubs, loading carts, registering, selling 50/50, selling raffle tickets, marshalls, spotters, refreshment cart, you name it our volunteer did it all! Without the help of these fine people the day most certainly would not be such a success! I must also mention that some volunteers were from another club ... how great to see them and even greater to have their help. Thank you everyone! |
![]() |
![]() |
18 holes of golf ... sunshine ... what more could we ask for? |
|
![]() |
![]() |
![]() |
View from 14 green looking south |
An action shot! |
Doug, you're looking the wrong way! |
![]() |
![]() |
![]() |
![]() |
Marching along |
Having fun |
Great groups |
Anna, volunteer and competitor |
![]() |
![]() |
![]() |
![]() |
Action Shot! |
Spotter ... Guy keeps the ladies laughing |
The boys and their toys. |
Action Shot! |
Field Low Gross |
Donna Walby |
75 |
Field Low Net |
Flo Brinklow |
68 |
| "A" Flight | 1st Low Gross | Sharon McClelland | 84 |
5th Low Gross | Coleen Ward | 87 |
|
| 1st Low Net | Diane Vermaat | 70 |
5th Low Net | Delta O'Harra | 75 |
||
| 2nd Low Gross | Kelly Hanson | 85 |
6th Low Gross | Connie Conner | 90 |
||
| 2nd Low Net | Cookie Cartwright | 74 |
6th Low Net | Louise Laroque | 75 |
||
| 3rd Low Gross | Sharon Sturges | 86 |
7th Low Gross | Marcia Daly | 92 |
||
| 3rd Low Net | Beverley Davies | 74 |
7th Low Net | Teresa Cunningham | 76 |
||
| 4th Low Gross | Jennifer Ellis | 87 |
8th Low Gross | Linda Walsh | 94 |
||
| 4th Low Net | Ingrid Kristensen | 75 |
8th Low Net | Ellie Kompch | 76 |
||
| "B" Flight | 1st Low Gross | Nancy Clark | 96 |
5th Low Gross | Lou Dacosta | 103 |
|
| 1st Low Net | Margaret Stephen | 73 |
5th Low Net | Lynda Mowers | 75 |
||
| 2nd Low Gross | Barbara Hudson | 99 |
6th Low Gross | Lynda Smith | 103 |
||
| 2nd Low Net | Shirley Greer | 74 |
6th Low Net | Sharon Young | 77 |
||
| 3rd Low Gross | Linda Asselstine | 102 |
7th Low Gross | Connie Wolfram | 105 |
||
| 3rd Low Net | Susan Bertrand | 75 |
7th Low Net | Maryanne Mercer | 78 |
||
| 4th Low Gross | Barbara Sampson | 103 |
8th Low Gross | Alma Sinclair | 107 |
||
| 4th Low Net | Linda Wolfram Fraser | 75 |
8th Low Net | Doreen Bates | 78 |
||
| "C" Flight | 1st Low Gross | Irene Johnston | 101 |
5th Low Gross | Dora Burk | 113 |
|
| 1st Low Net | Laura Steel | 70 |
5th Low Net | Caroline Smith | 74 |
||
| 2nd Low Gross | Judy Johnston | 108 |
6th Low Gross | Liz Anderson | 113 |
||
| 2nd Low Net | Belva Johnston | 72 |
6th Low Net | Teresa McDonald | 78 |
||
| 3rd Low Gross | Georgina May | 109 |
7th Low Gross | Madge Hartwick | 114 |
||
| 3rd Low Net | Linda Veinot | 73 |
7th Low Net | Phyllis Donaghy | 79 |
||
| 4th Low Gross | Lonnie Thomas | 110 |
8th Low Gross | Allie Minaker | 116 |
||
| 4th Low Net | Bev Jarmin | 73 |
8th Low Net | Muriel Laird | 81 |
![]() |