2007 Four Person Open Scramble |
||
With firm, fast fairways and tight pin locations, Camden Braes was playing near its most difficult, and the relatively high scores in the 18 th Annual Four Person Open Scramble were reflective of this. It took two playoff holes for the three-way tie to be broken, and the team of Jamie Leach, Peter Denard, Jim Mulville, and Dave Casey came out on top with a par on the 18 th hole after making birdie on the 1 st playoff hole.. The team of Brian Mulville, Adam Leadbeater, Paul Biscaro, and Travis Merkley made a disappointing 3-putt on the 18 th hole to secure second place, while the team of Bill Dean, John Metzger, Colin Millen, and Derek Baker were never a factor in the playoff after only making par on the first playoff hole. All three teams finished the tournament at 11 under par. Tied for fourth place were the teams of Brian Wolfram, Fred Jesperson, Peter Simons, Luke Simons, and Randy Cox, Mark Richard, Leo Hanlon, and Ron McClelland. Both teams missed the playoff by one stroke at 10 under par. The team of Linda Wolfram Fraser, Brenda Sproule, Susan McRae, and Lori Flynn finished first in the ladies division after posting a solid round of 6 under par. The day went extremely well with many teams being within a couple of strokes of the lead, and a team from The Braes winning the bragging rights. All of the teams who participated and the terrific prize table made this a day to remember. by Derek Baker |
||
| 1st with a -11 | Jamie Leach | Peter Denard |
| Dave Casey | Jim Mulville | |
| 2nd with a -11 | Adam Leadbeater | Brian Mulville |
| Paul Biscaro | Travis Merkley | |
| 3rd with a -11 | Derek Baker | Colin Millen |
| John Metzger | Bill Dean | |
| 4th with a -10 | Brain Wolfram | Luke Simons |
| Peter Simons | Fred Jesperson | |
| 5th with a -10 | Mark Richard | Randy Cox |
| Leo Hanlon | Ron McClelland | |
| Ladies Division with -6 | Linda Wolfram Fraser | Sue McRae |
| Lori Flynn | Branda Sproule | |
2006 Four Person Open Scramble |
||
| 1st with a 58 | Derek Baker | Randy Cox |
| Ron McClelland | Mark Richards | |
| 2nd with a 60 | Jamie Leach | Dave Casey |
| Jim Mulville | Brian Wolfram | |
| 3rd with a 61 | Al Hatton | Colin Millen |
| Luke Simons | Richard Gault | |
| 4th with a 61 | Frank Ferrell | Doug Irving |
| Bill Miller | Jack Boyle | |
2004 Four Person Open Scramble |
||
| A great day was had by all! The weather was clear, sunny with a slight nip in the air to make it perfect golfing weather. Not too hot, not too cold but just right. The scores were close, here are the results: | ||
| 1st with a 60 | Frank Farrell | Carn Milligan |
| Bob McLaughlin | Jack Boyle | |
| 2nd with a 62 | Randy Cox | Nick Grenier |
| Mark Richards | Ron McClelland | |
| 3rd with a 62 | Harold Andrews | Dave Carroll |
| John Carroll | Brian Doyle | |
| 4th with a 63 | Bill Clark | Gerald Clark |
| Mike Fitzpatrick | Mike Meulenbroeks | |
![]() |
![]() |