![]() |
All gathered and ate while a tie was resolved after a 3 hole playoff. The top 6 gross & net winners in each field picked from a prize table worth $2,900.00. It was an exitting day. |
|
Bill Leadbeater
|
|
Doug & Sharon work on results |
Men's Early Bird Invitational, May 21/05 |
|||
| 1st Low Gross of the Field | Bill Leadbeater | Evergreen | 73 |
| 1st Low Net of the Field | Randy Cox | Camden Braes | 70 |
A Flight |
|||
| 1st Low Gross | Rob Mulville | Evergreen | 73 |
| 1st Low Net | James Hawkins | Evergreen | 71 |
| 2nd Low Gross | Andrew Halliday | Cataraqui | 75 |
| 2nd Low Net | Dan Geran | Camden Braes | 72 |
| 3rd Low Gross | Dave Casey | 75 | |
| 3rd Low Net | Mike Meulenbroeks | Camden Braes | 74 |
| 4th Low Gross | Sandy McBride | Amherstview | 77 |
| 4th Low Net | Adam Leadbeater | Evergreen | 75 |
B Flight |
|||
| 1st Low Gross | Mike Hazel | Camden Braes | 79 |
| 1st Low Net | Jeff Baker | Pine Ridge | 72 |
| 2nd Low Gross | Al Hatton | Camden Braes | 83 |
| 2nd Low Net | Luke Simons | Camden Braes | 73 |
| 3rd Low Gross | Tom Crawford | Pine Ridge | 84 |
| 3rd Low Net | Pinky Kahn | 74 | |
| 4th Low Gross | Don Walker | Camden Braes | 85 |
| 4th Low Net | Bob Morrow | Pine Ridge | 75 |
C Flight |
|||
| 1st Low Gross | Kory Nickolson | 88 | |
| 1st Low Net | Dave Mowers | Camden Braes | 73 |
| 2nd Low Gross | Ken Crawford | 88 | |
| 2nd Low Net | Gary Lock | 73 | |
| 3rd Low Gross | Kevin Duecet | Pine Ridge | 89 |
| 3rd Low Net | Derek Hall | Pine Ridge | 74 |
| 4th Low Gross | Glen Munford | Pine Ridge | 90 |
| 4th Low Net | Ken Edgecomb | Camden Braes | 75 |
| Closest to the Hole | Scott MacCloud | Longest Drive | Bob Halliday |
| Closest to the Pin, Merit Travel | Sony Mohammed |

![]() |
![]() |