8 $
Daily Green Fees |
| 18 Holes, any day | $ 30.00 |
| 9 Holes | $ 20.00 |
| 40 x 9 Hole Package | $500.00 |
| *There are twilight rates also | |
Rentals |
| Power Carts, 18 Holes | $ 30.00 |
| Power Carts,9 Holes | $ 20.00 |
| Power Cart package (40 x 9 holes) | $430.00 |
| Pull Cart, 18 Holes | $ 4.00 |
| Clubs, full set of 12 in mint condition | $13.00 |
![]() |
Memberships |
7 Days |
7 days with |
Weekday |
Weekday
with |
| Adult | $795.00 | $1,234.00 | $662.00 | $1,010.00 |
| Couple | $1,519.00 | $1,900.00 | $1,048.00 | $1,424.00 |
| Intermediate (19 - 30) | $758.00 | $948.00 | ||
| Junior | $377.00 | |||
| Senior 50 and over | $758.00 | $948.00 | ||
| Senior Couple | $1,372.00 | $1,743.00 | $1,048.00 | $1,424.00 |
| Family (2 adults, 2 children) | $1,905.00 | |||
| * some restrictions apply | ||||
![]() |